Managed Hosting
We handle your servers so you can focus on your business — secure, monitored, and always available.
Hosting Without the Headaches
From initial provisioning to ongoing maintenance, we take full responsibility for your hosting environment.
24/7 Monitoring
Continuous server health checks, resource monitoring, and automated alerting for downtime or anomalies.
Security Hardening
Fail2Ban, UFW firewall rules, SSH key-only access, NinjaFirewall WAF, and automated security updates.
Automated Backups
Daily database and weekly full backups to AWS S3 with configurable retention and tested restore procedures.
Updates & Patching
Automated OS security updates, PHP version management, and SSL certificate renewal via Let's Encrypt.
Hosting Platform
VPS Solutions
High-performance NVMe VPS with full root access and optional managed services.
| Plan | vCPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| Nano | 1 | 1 GB | 25 GB NVMe | 500 GB | $8/mo |
| Starter | 1 | 2 GB | 40 GB NVMe | 1 TB | $16/mo |
| Basic | 2 | 4 GB | 80 GB NVMe | 2 TB | $28/mo |
| Standard | 4 | 8 GB | 160 GB NVMe | 4 TB | $56/mo |
| Professional | 6 | 16 GB | 320 GB NVMe | 6 TB | $98/mo |
| Enterprise | 8 | 32 GB | 640 GB NVMe | 10 TB | $175/mo |
| High-Memory | 4 | 64 GB | 200 GB NVMe | 5 TB | $220/mo |
| Compute | 16 | 32 GB | 400 GB NVMe | 8 TB | $265/mo |
Add-ons: Managed service +$55/mo · cPanel +$18/mo · Plesk +$12/mo · DDoS Protection +$25/mo · Extra 100 GB storage +$12/mo
Shared Hosting Plans
Fully managed shared hosting optimized for your application framework.
Pro
Professional presence
- 30 GB SSD
- 10 Websites
- Free SSL
- Redis caching
- Priority support
Business
High-traffic WordPress
- 60 GB SSD
- Unlimited sites
- Free SSL
- Redis + CDN
- Dedicated agent
All plans include: Free SSL, daily backups, email support. Add-ons: Extra DB $60/yr · Extra 10 GB storage $35/yr · Dedicated IP $48/yr · WAF $96/yr · Priority support $180/yr
Bare Metal Performance
For workloads that demand maximum performance, security, and control.
| Plan | CPU | RAM | Storage | Price |
|---|---|---|---|---|
| Entry | Xeon E-2288G | 32 GB ECC | 2×1 TB NVMe RAID1 | $155/mo |
| Business | Xeon Silver 4310 | 64 GB ECC | 4×1 TB NVMe RAID10 | $285/mo |
| Enterprise | Dual Xeon Gold 6330 | 128 GB ECC | 8×1 TB NVMe | $525/mo |
| GPU (RTX 4090) | 2× RTX 4090 | 128 GB | 2×2 TB NVMe | $1,350/mo |
| GPU (A100) | A100 80 GB | 256 GB | 4×2 TB NVMe | $2,450/mo |
| GPU (H100) | H100 80 GB | 512 GB DDR5 | 8×4 TB NVMe | $4,500/mo |
Domain Registration
| Extension | Price |
|---|---|
| .com / .net / .org | $14/yr |
| .dev / .app | $18/yr |
| .cloud | $22/yr |
| .my (Malaysia) | $38/yr |
| .io | $49/yr |
| .ai | $89/yr |
Email Hosting
| Plan | Storage | Price |
|---|---|---|
| Lite | 2 GB | $18/user/yr |
| Basic | 5 GB | $36/user/yr |
| Pro | 25 GB | $72/user/yr |
| Business | 50 GB | $120/user/yr |
| Enterprise | 100 GB | $216/user/yr |
Need Reliable Hosting?
Let us manage your infrastructure while you focus on what matters most — your business.