Cybersecurity
Protect your business with proactive security assessments, real-time monitoring, and compliance-ready solutions.
Defense in Depth
We implement layered security controls to protect your infrastructure, applications, and data from evolving threats.
Security Audits
Comprehensive vulnerability assessment of your infrastructure, applications, and network configurations.
Penetration Testing
Simulated attacks on web applications and network infrastructure to identify exploitable vulnerabilities.
DDoS Protection
Traffic analysis, WAF deployment, and mitigation strategies to keep your services available.
Compliance
GDPR, PCI-DSS, and SOC 2 compliance implementation with documentation and audit support.
Security Metrics
Security Services
From one-time audits to ongoing security monitoring.
Assessments & Testing
| Service | Price |
|---|---|
| Security Audit (Basic) | $900–2,500 |
| Security Audit (Advanced) | $1,700–5,500 |
| Penetration Testing (Web) | $2,200–6,000 |
| Penetration Testing (Network) | $3,500–12,000 |
| Malware Removal | $350–1,100 |
Protection & Monitoring
| Service | Price |
|---|---|
| Firewall Setup | $220–900 |
| DDoS Protection | $350–1,700 |
| Security Monitoring | $225–700/mo |
| Intrusion Detection | $450–1,400 |
SSL Certificates
| Type | Price |
|---|---|
| Let's Encrypt (DV) | Free |
| Standard SSL (DV) | $55–170/yr |
| Organization Validated (OV/EV) | $180–500/yr |
| Wildcard SSL | $170–450/yr |
Compliance
| Standard | Price |
|---|---|
| GDPR Compliance | $2,200–6,000 |
| PCI-DSS Compliance | $3,500–12,000 |
| SOC 2 Compliance | $5,500–18,000 |
Concerned About Security?
Let us assess your security posture and recommend the right protection strategy.