Cloud Infrastructure
Reliable, secure, and cost-effective cloud environments — from single-server deployments to multi-region architectures.
Infrastructure That Scales With You
We design, deploy, and manage cloud infrastructure that maximizes uptime while minimizing cost.
AWS & Google Cloud
EC2, S3, RDS, Cloud Functions, Vertex AI — we architect solutions across major cloud providers.
VPS Management
OVH, Hetzner, and DigitalOcean server provisioning with Virtualmin, cPanel, or bare-metal setups.
Automated Backups
Scheduled database and file backups to S3 with retention policies and restoration procedures.
Security Hardening
Fail2Ban, UFW firewalls, SSL/TLS, SSH key authentication, and intrusion detection systems.
Infrastructure Stats
Cloud Providers & Tools
Cloud Services
Setup, migration, and ongoing management across AWS, Azure, and Google Cloud.
Setup & Migration
| Service | Price |
|---|---|
| AWS / Azure / GCP Setup | $550–2,200 |
| Cloud Migration (Small) | $1,200–3,500 |
| Cloud Migration (Enterprise) | $5,500–25,000 |
| Multi-Cloud Strategy | $3,500–9,000 |
| Cloud Cost Optimization | $550–1,700 |
| Serverless Architecture | $1,700–5,500 |
Infrastructure
| Service | Price |
|---|---|
| Cloud Management | $225–900/mo |
| Load Balancing Setup | $350–1,100 |
| Auto-Scaling Config | $450–1,400 |
| CDN Setup | $300–900 |
| Docker Containerization | $350–1,500 |
| Kubernetes Setup | $2,200–18,000 |
DevOps & CI/CD
| Service | Description | Price |
|---|---|---|
| CI/CD Pipeline | GitHub Actions, GitLab CI, or Jenkins setup | $450–2,200 |
| Infrastructure as Code | Terraform / Ansible provisioning | $900–3,500 |
| Full DevOps Setup | Docker + Kubernetes + CI/CD + monitoring | $5,500–18,000 |
| Monitoring & Alerting | Prometheus, Grafana, CloudWatch dashboards | $350–1,400 |
Need Cloud Architecture?
We'll assess your current setup and recommend the most cost-effective path forward.